To sort items, click on the column headers. Dimensions are listed in inches.

OD inID inWall inLength inAlloypath
0.00950.00650.00150.02PT 29668A
0.010.00550.002250.009PT / 10 IR 32553A
0.01060.00550.002550.013PT / 10 IR 31707A
0.01180.00590.002950.2362PT / 10 IR 15016
0.01180.00590.002950.5906PT / 10 IR 15012A
0.01250.00650.0030.0142PT / 10 IR 32552A
0.01650.01420.001150.0197PT / 10 IR 26975A
0.0170.0150.0010.06PT / 10 IR 31105A
0.0170.01350.001750.032PT / 10 IR 32349A
0.0190.0170.0010.012PT / 10 IR 31989A
0.02050.01750.00150.01AU 22868A
0.02050.01750.00150.035AU 32459A
0.0210.0180.00150.05PT / 10 IR 29769A
0.02280.02080.0010.12PT/10IR21960A
0.02350.02150.0010.039PT / 10 IR 19430A
0.02420.02190.001150.0394PT / 10 IR 26576A
0.02450.0220.001250.039PT / 10 IR 20264A
0.02450.0220.001250.039PT / 10 IR 20264A
0.02450.0220.001250.059PT / 10 IR 27097A
0.02450.0220.001250.04PT / 10 IR 28478A
0.02450.0220.001250.02PT / 10 IR 28665A
0.024750.022250.001250.04PT / 10 IR 30906A
0.02480.02170.001550.0394PT / 10 IR 24588A
0.02480.02170.001550.0394PT / 10 IR 29506A
0.02480.022440.001180.0236PT / 10 IR 31888A
0.0250.02250.001250.059PT / 10 IR 27098A
0.0250.0220.00150.034AU 27121A
0.0250.02250.001250.04PT / 10 IR 29040A
0.02560.02280.00140.0394PT / 10 IR 23449A
0.02560.02240.00160.0394PT / 10 IR 31349A
0.02570.02860.001450.0394PT/10IR32736a
0.0260.0230.00150.04PT / 10 IR 16701A
0.0260.0220.0020.04AU 26422A
0.0260.0230.00150.04PT / 10 IR 29005A
0.0260.0220.0020.05PT 30820A
0.02750.01750.0050.025PT / 10 IR 28694A
0.02950.03190.00120.03937PT/10IR32946A
0.03150.02850.00150.039PT/10IR30669A
0.0320.0220.0050.04AU 24398A
0.03650.03350.00150.05PT / 10 IR 25615A
0.0380.0360.0010.039PT / 10 IR 19733
0.0380.0360.0010.06PT / 10 IR 31115A
0.03850.03650.0010.04PT / 10 IR 32572A
0.0390.0350.0020.04PT / 10 IR 23405
0.0390.0370.0010.06PT / 10 IR 31103A
0.03940.03620.00160.0394PT / 10 IR 28850A
0.03950.03630.00160.05PT / 10 IR 31746A
0.0410.03850.001250.041PT / 10 IR 21242A
0.04390.04090.00150.04PT / 10 IR 32617A
0.0460.0420.0020.039AU 10387
0.04720.04330.001950.0394PT / 10 IR 31166A
0.05310.050.001550.059PT / 10 IR 23345
0.0540.0510.00150.06PT / 10 IR 21752
0.0540.0520.0010.05PT / 10 IR 22291A
0.0540.0510.00150.05PT / 10 IR 26873A
0.05590.0520.001950.0394PT / 10 IR 28159A
0.0570.0530.0020.039AU 21841
0.05910.05510.0020.0472AU 23382
0.07010.06710.00150.04PT / 10 IR 32618A
0.07090.06690.0020.0591AU 23383
0.0730.0690.0020.04PT / 10 IR 21931
0.07330.07010.00160.05PT / 10 IR 30399
0.07750.07150.0030.039PT 10252
0.0780.0720.0030.028PT / 10 IR 15309
0.07990.0760.001950.0315PT / 10 IR 30763
0.0820.0770.00250.039PT / 10 IR 19172
0.08740.08190.002750.0472PT / 10 IR 30740
0.090.08550.002250.04PT 18771
0.090.0860.0020.02PT/10IR32867
0.0910.0860.00250.06PT / 10 IR 24325
0.09250.08860.001950.0394PT / 10 IR 30249
0.0930.0890.0020.05PT / 10 IR 25303
0.0950.0880.00350.05PT / 10 IR 27215
0.0970.0920.00250.04PT / 10 IR 20413
0.1050.10.00250.02PT / 10 IR 31304
0.1110.1070.0020.04AU 25800
0.1230.11950.001750.04PT / 10 IR 32621
0.14950.14550.0020.04PT / 10 IR 32623
0.1580.1540.0020.04PT / 10 IR 30707
0.0970.0930.0020.04PT / 10 IR23940
OD inID inWall inLength inAlloyPN

Contact us to request different sizes/alloys, or provide feedback: markerbands@jmusa.com or (610) 648-8000 (phone hours are 8am – 5pm EST)., Ext 2. Alternately, click here to submit a contact form through the website.